?
Gold price daily info
Proposed global currency (golden) —
1= value of 100mg gold 1¢=1mg gold
Gold has been the most trusted store of value for thousands of years
The term 'golden' and the symbols '
' & '¢' have been chosen with the belief they are suitable
The following table is updated weekdays at 16:45 ET and shows the changing value of some currencies compared to the value of gold
On 19-07-2023 an index of 1000.0 was set for all chosen currencies
1 in various currencies
| Date | per troy oz | Canada | China | Europe | Russia | UK | US |
|---|---|---|---|---|---|---|---|
| 01-05-2026 23:59 EDT | U$4613.26 4613.26-4613.26 | 20.16 CAD 2413.9 | 101 CNY 2203.8 | 12.66 EUR 2232.9 | 1111 RUB 1912.1 | 10.93 GBP 2223.4 | 14.83 USD 2338.6 |
| 30-04-2026 23:59 EDT | U$4629.61 4614.54-4635.89 | 20.21 CAD 2419.9 | 102 CNY 2225.7 | 12.69 EUR 2238.2 | 1115 RUB 1919.0 | 10.94 GBP 2225.4 | 14.88 USD 2346.5 |
| 29-04-2026 23:59 EDT | U$4551.34 4540.50-4551.34 | 20.02 CAD 2397.1 | 100 CNY 2182.0 | 12.54 EUR 2211.8 | 1098 RUB 1889.7 | 10.86 GBP 2209.2 | 14.63 USD 2307.1 |
| 28-04-2026 23:59 EDT | U$4597.35 4577.39-4609.94 | 20.23 CAD 2422.3 | 101 CNY 2203.8 | 12.63 EUR 2227.6 | 1111 RUB 1912.1 | 10.94 GBP 2225.4 | 14.78 USD 2330.8 |
| 27-04-2026 23:59 EDT | U$4671.99 4666.94-4700.93 | 20.48 CAD 2452.2 | 103 CNY 2247.5 | 12.82 EUR 2261.1 | 1125 RUB 1936.2 | 11.10 GBP 2258.0 | 15.02 USD 2368.6 |
| 24-04-2026 23:59 EDT | U$4708.53 4708.53-4708.53 | 20.70 CAD 2478.5 | 103 CNY 2247.5 | 12.92 EUR 2278.8 | 1138 RUB 1958.6 | 11.19 GBP 2276.3 | 15.14 USD 2387.5 |
| 23-04-2026 23:59 EDT | U$4675.61 4669.13-4710.86 | 20.61 CAD 2467.8 | 103 CNY 2247.5 | 12.87 EUR 2270.0 | 1140 RUB 1962.0 | 11.17 GBP 2272.2 | 15.03 USD 2370.2 |
| 22-04-2026 23:59 EDT | U$4702.55 4695.61-4751.46 | 20.68 CAD 2476.1 | 103 CNY 2247.5 | 12.93 EUR 2280.5 | 1135 RUB 1953.4 | 11.21 GBP 2280.4 | 15.12 USD 2384.4 |
| 21-04-2026 23:59 EDT | U$4759.53 4715.91-4764.91 | 20.90 CAD 2502.5 | 104 CNY 2269.3 | 13.03 EUR 2298.2 | 1149 RUB 1977.5 | 11.33 GBP 2304.8 | 15.30 USD 2412.8 |
| 20-04-2026 23:59 EDT | U$4794.50 4792.95-4832.75 | 21.04 CAD 2519.2 | 105 CNY 2291.1 | 13.09 EUR 2308.8 | 1155 RUB 1987.8 | 11.40 GBP 2319.0 | 15.41 USD 2430.1 |
| 17-04-2026 23:59 EDT | U$4834.00 4834.00-4834.00 | 21.51 CAD 2575.5 | 106 CNY 2312.9 | 13.25 EUR 2337.0 | 1197 RUB 2060.1 | 11.55 GBP 2349.5 | 15.54 USD 2450.6 |
| 16-04-2026 23:59 EDT | U$4794.76 4768.75-4800.81 | 21.34 CAD 2555.2 | 105 CNY 2291.1 | 13.15 EUR 2319.3 | 1188 RUB 2044.6 | 11.45 GBP 2329.2 | 15.42 USD 2431.7 |
| 15-04-2026 23:59 EDT | U$4824.86 4792.13-4837.35 | 21.47 CAD 2570.7 | 106 CNY 2312.9 | 13.23 EUR 2333.5 | 1195 RUB 2056.7 | 11.53 GBP 2345.5 | 15.51 USD 2445.9 |
| 14-04-2026 23:59 EDT | U$4841.16 4827.97-4850.50 | 21.55 CAD 2580.3 | 106 CNY 2312.9 | 13.27 EUR 2340.5 | 1199 RUB 2063.6 | 11.56 GBP 2351.6 | 15.56 USD 2453.8 |
| 13-04-2026 23:59 EDT | U$4768.68 4746.22-4776.84 | 21.22 CAD 2540.8 | 105 CNY 2291.1 | 13.08 EUR 2307.0 | 1181 RUB 2032.6 | 11.39 GBP 2317.0 | 15.33 USD 2417.5 |
| 10-04-2026 23:59 EDT | U$4750.44 4750.44-4750.44 | 21.15 CAD 2532.4 | 104 CNY 2269.3 | 13.03 EUR 2298.2 | 1177 RUB 2025.7 | 11.35 GBP 2308.8 | 15.27 USD 2408.0 |
| 09-04-2026 23:59 EDT | U$4765.69 4739.76-4777.71 | 21.18 CAD 2536.0 | 105 CNY 2291.1 | 13.10 EUR 2310.5 | 1190 RUB 2048.1 | 11.41 GBP 2321.0 | 15.32 USD 2415.9 |
| 08-04-2026 23:59 EDT | U$4713.16 4698.85-4732.55 | 20.99 CAD 2513.3 | 104 CNY 2269.3 | 12.99 EUR 2291.1 | 1190 RUB 2048.1 | 11.31 GBP 2300.7 | 15.15 USD 2389.1 |
| 07-04-2026 23:59 EDT | U$4798.96 4723.93-4851.41 | 21.35 CAD 2556.4 | 105 CNY 2291.1 | 13.22 EUR 2331.7 | 1211 RUB 2084.2 | 11.51 GBP 2341.4 | 15.43 USD 2433.3 |
| 06-04-2026 23:59 EDT | U$4649.39 4617.92-4667.81 | 20.81 CAD 2491.7 | 103 CNY 2247.5 | 12.96 EUR 2285.8 | 1189 RUB 2046.4 | 11.30 GBP 2298.7 | 14.95 USD 2357.6 |
| 03-04-2026 23:59 EDT | U$4676.43 4676.43-4676.43 | 20.97 CAD 2510.9 | 104 CNY 2269.3 | 13.06 EUR 2303.5 | 1208 RUB 2079.1 | 11.40 GBP 2319.0 | 15.04 USD 2371.8 |
| 02-04-2026 23:59 EDT | U$4676.43 4676.43-4676.43 | 20.94 CAD 2507.3 | 103 CNY 2247.5 | 13.03 EUR 2298.2 | 1206 RUB 2075.6 | 11.37 GBP 2312.9 | 15.04 USD 2371.8 |
| 01-04-2026 23:59 EDT | U$4677.51 4656.19-4799.51 | 20.92 CAD 2504.9 | 104 CNY 2269.3 | 13.03 EUR 2298.2 | 1209 RUB 2080.8 | 11.36 GBP 2310.9 | 15.04 USD 2371.8 |
| 31-03-2026 23:59 EDT | U$4698.42 4662.21-4699.28 | 21.01 CAD 2515.7 | 104 CNY 2269.3 | 13.07 EUR 2305.2 | 1229 RUB 2115.2 | 11.41 GBP 2321.0 | 15.11 USD 2382.8 |
| 30-03-2026 23:59 EDT | U$4551.00 4483.41-4617.42 | 20.38 CAD 2440.2 | 101 CNY 2203.8 | 12.76 EUR 2250.6 | 1190 RUB 2048.1 | 11.08 GBP 2253.9 | 14.63 USD 2307.1 |
| 27-03-2026 23:59 EDT | U$4507.71 4507.71-4507.71 | 20.14 CAD 2411.5 | 100 CNY 2182.0 | 12.55 EUR 2213.5 | 1180 RUB 2030.9 | 10.93 GBP 2223.4 | 14.49 USD 2285.0 |
| 26-03-2026 23:59 EDT | U$4433.69 4378.56-4442.31 | 19.75 CAD 2364.8 | 98.6 CNY 2151.5 | 12.35 EUR 2178.2 | 1160 RUB 1996.5 | 10.69 GBP 2174.6 | 14.25 USD 2247.2 |
| 25-03-2026 23:59 EDT | U$4515.32 4490.61-4542.64 | 20.06 CAD 2401.9 | 100 CNY 2182.0 | 12.55 EUR 2213.5 | 1176 RUB 2024.0 | 10.86 GBP 2209.2 | 14.52 USD 2289.8 |
| 24-03-2026 23:59 EDT | U$4571.95 4479.77-4601.09 | 20.24 CAD 2423.5 | 101 CNY 2203.8 | 12.67 EUR 2234.7 | 1184 RUB 2037.8 | 10.97 GBP 2231.5 | 14.70 USD 2318.1 |
| 23-03-2026 23:59 EDT | U$4335.51 4307.86-4447.21 | 19.17 CAD 2295.3 | 96.1 CNY 2096.9 | 12.03 EUR 2121.8 | 1143 RUB 1967.2 | 10.40 GBP 2115.6 | 13.94 USD 2198.3 |
| 20-03-2026 23:59 EDT | U$4497.45 4497.45-4497.45 | 19.84 CAD 2375.6 | 99.6 CNY 2173.3 | 12.47 EUR 2199.4 | 1198 RUB 2061.9 | 10.84 GBP 2205.1 | 14.46 USD 2280.3 |
| 19-03-2026 23:59 EDT | U$4733.07 4634.60-4734.26 | 20.90 CAD 2502.5 | 105 CNY 2291.1 | 13.17 EUR 2322.9 | 1311 RUB 2256.3 | 11.35 GBP 2308.8 | 15.22 USD 2400.1 |
| 18-03-2026 23:59 EDT | U$4856.39 4828.97-4865.78 | 21.43 CAD 2565.9 | 108 CNY 2356.6 | 13.61 EUR 2400.5 | 1309 RUB 2252.9 | 11.75 GBP 2390.2 | 15.61 USD 2461.6 |
| 17-03-2026 23:59 EDT | U$5012.17 4998.42-5015.81 | 22.08 CAD 2643.8 | 111 CNY 2422.0 | 13.97 EUR 2464.0 | 1327 RUB 2283.9 | 12.06 GBP 2453.3 | 16.11 USD 2540.5 |
| 16-03-2026 23:59 EDT | U$5026.70 4997.33-5033.30 | 22.12 CAD 2648.6 | 111 CNY 2422.0 | 14.06 EUR 2479.8 | 1317 RUB 2266.7 | 12.15 GBP 2471.6 | 16.16 USD 2548.4 |
| 13-03-2026 23:59 EDT | U$5019.69 5019.69-5019.69 | 22.15 CAD 2652.2 | 111 CNY 2422.0 | 14.07 EUR 2481.6 | 1291 RUB 2221.9 | 12.19 GBP 2479.7 | 16.14 USD 2545.2 |
| 12-03-2026 23:59 EDT | U$5111.62 5090.41-5128.16 | 22.41 CAD 2683.3 | 113 CNY 2465.7 | 14.28 EUR 2518.7 | 1306 RUB 2247.7 | 12.31 GBP 2504.1 | 16.43 USD 2591.0 |
| 11-03-2026 23:59 EDT | U$0.00 - | 0.000 CAD 0.0 | 0.000 CNY 0.0 | 0.000 EUR 0.0 | 0.000 RUB 0.0 | 0.000 GBP 0.0 | 0.000 USD 0.0 |
| 10-03-2026 23:59 EDT | U$5202.80 5187.15-5223.01 | 22.68 CAD 2715.6 | 115 CNY 2509.3 | 14.38 EUR 2536.3 | 1321 RUB 2273.5 | 12.43 GBP 2528.5 | 16.73 USD 2638.3 |
| 09-03-2026 23:59 EDT | U$5159.79 5125.97-5186.21 | 22.56 CAD 2701.2 | 114 CNY 2487.5 | 14.29 EUR 2520.4 | 1298 RUB 2234.0 | 12.36 GBP 2514.3 | 16.59 USD 2616.2 |
| 06-03-2026 23:59 EST | U$5171.07 5171.07-5171.07 | 22.55 CAD 2700.0 | 115 CNY 2509.3 | 14.31 EUR 2523.9 | 1318 RUB 2268.4 | 12.39 GBP 2520.4 | 16.63 USD 2622.5 |
| 05-03-2026 23:59 EST | U$5133.58 5071.51-5143.23 | 22.55 CAD 2700.0 | 114 CNY 2487.5 | 14.21 EUR 2506.3 | 1298 RUB 2234.0 | 12.35 GBP 2512.3 | 16.50 USD 2602.0 |
| 04-03-2026 23:59 EST | U$5174.48 5145.74-5193.92 | 22.71 CAD 2719.2 | 115 CNY 2509.3 | 14.33 EUR 2527.5 | 1296 RUB 2230.5 | 12.48 GBP 2538.7 | 16.64 USD 2624.1 |
| 03-03-2026 23:59 EST | U$5158.74 5105.39-5190.00 | 22.68 CAD 2715.6 | 114 CNY 2487.5 | 14.28 EUR 2518.7 | 1287 RUB 2215.0 | 12.42 GBP 2526.5 | 16.59 USD 2616.2 |
| 02-03-2026 23:59 EST | U$5368.99 5330.24-5379.87 | 23.60 CAD 2825.8 | 119 CNY 2596.6 | 14.78 EUR 2606.8 | 1337 RUB 2301.1 | 12.90 GBP 2624.1 | 17.26 USD 2721.8 |
| 27-02-2026 23:59 EST | U$5277.89 5277.89-5277.89 | 23.15 CAD 2771.9 | 116 CNY 2531.1 | 14.37 EUR 2534.5 | 1308 RUB 2251.2 | 12.58 GBP 2559.0 | 16.97 USD 2676.1 |
| 26-02-2026 23:59 EST | U$5185.72 5168.18-5198.61 | 22.78 CAD 2727.6 | 114 CNY 2487.5 | 14.12 EUR 2490.4 | 1282 RUB 2206.4 | 12.35 GBP 2512.3 | 16.67 USD 2628.8 |
| 25-02-2026 23:59 EST | U$5193.41 5156.94-5197.14 | 22.83 CAD 2733.6 | 114 CNY 2487.5 | 14.13 EUR 2492.2 | 1291 RUB 2221.9 | 12.32 GBP 2506.2 | 16.70 USD 2633.5 |
| 24-02-2026 23:59 EST | U$5181.35 5128.65-5193.80 | 22.80 CAD 2730.0 | 114 CNY 2487.5 | 14.12 EUR 2490.4 | 1272 RUB 2189.2 | 12.32 GBP 2506.2 | 16.66 USD 2627.2 |
| 23-02-2026 23:59 EST | U$5168.55 5149.01-5249.46 | 22.78 CAD 2727.6 | 115 CNY 2509.3 | 14.12 EUR 2490.4 | 1277 RUB 2197.8 | 12.32 GBP 2506.2 | 16.62 USD 2620.9 |
| 20-02-2026 23:59 EST | U$5098.50 5098.50-5098.50 | 22.44 CAD 2686.9 | 113 CNY 2465.7 | 13.91 EUR 2453.4 | 1257 RUB 2163.4 | 12.16 GBP 2473.6 | 16.39 USD 2584.6 |
| 19-02-2026 23:59 EST | U$4998.32 4987.07-5014.70 | 22.01 CAD 2635.4 | 111 CNY 2422.0 | 13.67 EUR 2411.1 | 1233 RUB 2122.1 | 11.96 GBP 2432.9 | 16.07 USD 2534.2 |
| 18-02-2026 23:59 EST | U$4979.32 4960.88-4987.44 | 21.94 CAD 2627.0 | 111 CNY 2422.0 | 13.58 EUR 2395.2 | 1229 RUB 2115.2 | 11.87 GBP 2414.6 | 16.01 USD 2524.7 |
| 17-02-2026 23:59 EST | U$4937.52 4854.50-4938.42 | 21.67 CAD 2594.7 | 110 CNY 2400.2 | 13.40 EUR 2363.4 | 1214 RUB 2089.4 | 11.71 GBP 2382.1 | 15.87 USD 2502.6 |
| 16-02-2026 23:59 EST | U$4952.85 4929.24-4999.79 | 21.72 CAD 2600.7 | 110 CNY 2400.2 | 13.45 EUR 2372.3 | 1222 RUB 2103.2 | 11.70 GBP 2380.0 | 15.92 USD 2510.5 |
| 13-02-2026 23:59 EST | U$5043.11 5043.11-5043.11 | 22.05 CAD 2640.2 | 112 CNY 2443.9 | 13.67 EUR 2411.1 | 1237 RUB 2129.0 | 11.87 GBP 2414.6 | 16.21 USD 2556.3 |
| 12-02-2026 23:59 EST | U$4975.77 4892.60-4995.29 | 21.79 CAD 2609.0 | 110 CNY 2400.2 | 13.49 EUR 2379.3 | 1236 RUB 2127.3 | 11.75 GBP 2390.2 | 16.00 USD 2523.1 |
| 11-02-2026 23:59 EST | U$5060.73 5045.72-5092.49 | 22.10 CAD 2646.2 | 112 CNY 2443.9 | 13.72 EUR 2419.9 | 1255 RUB 2160.0 | 11.94 GBP 2428.9 | 16.27 USD 2565.7 |
| 10-02-2026 23:59 EST | U$5055.78 5029.08-5060.90 | 21.99 CAD 2633.0 | 112 CNY 2443.9 | 13.65 EUR 2407.5 | 1256 RUB 2161.7 | 11.90 GBP 2420.7 | 16.25 USD 2562.6 |
| 09-02-2026 23:59 EST | U$5033.22 4999.75-5062.96 | 21.93 CAD 2625.8 | 112 CNY 2443.9 | 13.59 EUR 2397.0 | 1246 RUB 2144.5 | 11.83 GBP 2406.5 | 16.18 USD 2551.5 |
| 06-02-2026 23:59 EST | U$4959.02 4959.02-4959.02 | 21.81 CAD 2611.4 | 111 CNY 2422.0 | 13.50 EUR 2381.1 | 1224 RUB 2106.6 | 11.71 GBP 2382.1 | 15.94 USD 2513.7 |
| 05-02-2026 23:59 EST | U$4823.35 4655.50-4843.67 | 21.24 CAD 2543.2 | 108 CNY 2356.6 | 13.15 EUR 2319.3 | 1190 RUB 2048.1 | 11.44 GBP 2327.1 | 15.51 USD 2445.9 |
| 04-02-2026 23:59 EST | U$4881.19 4795.14-5023.49 | 21.47 CAD 2570.7 | 109 CNY 2378.4 | 13.31 EUR 2347.6 | 1204 RUB 2072.2 | 11.52 GBP 2343.4 | 15.69 USD 2474.3 |
| 03-02-2026 23:59 EST | U$5078.35 4915.50-5079.48 | 22.27 CAD 2666.5 | 113 CNY 2465.7 | 13.80 EUR 2434.0 | 1257 RUB 2163.4 | 11.90 GBP 2420.7 | 16.33 USD 2575.2 |
| 02-02-2026 23:59 EST | U$4822.93 4696.79-4854.94 | 21.19 CAD 2537.2 | 108 CNY 2356.6 | 13.13 EUR 2315.8 | 1187 RUB 2042.9 | 11.33 GBP 2304.8 | 15.51 USD 2445.9 |
| 30-01-2026 23:59 EST | U$4865.35 4865.35-4865.35 | 21.30 CAD 2550.4 | 109 CNY 2378.4 | 13.19 EUR 2326.4 | 1195 RUB 2056.7 | 11.43 GBP 2325.1 | 15.64 USD 2466.4 |
| 29-01-2026 23:59 EST | U$5201.98 5121.30-5450.83 | 22.61 CAD 2707.2 | 116 CNY 2531.1 | 14.03 EUR 2474.6 | 1255 RUB 2160.0 | 12.16 GBP 2473.6 | 16.72 USD 2636.7 |
| 28-01-2026 23:59 EST | U$5557.09 5435.45-5588.36 | 24.16 CAD 2892.8 | 124 CNY 2705.7 | 14.90 EUR 2628.0 | 1368 RUB 2354.4 | 12.91 GBP 2626.2 | 17.87 USD 2818.0 |
| 27-01-2026 23:59 EST | U$5239.35 5158.77-5246.77 | 22.90 CAD 2742.0 | 117 CNY 2553.0 | 14.04 EUR 2476.3 | 1284 RUB 2209.9 | 12.20 GBP 2481.7 | 16.84 USD 2655.6 |
| 26-01-2026 23:59 EST | U$5064.34 5015.50-5079.62 | 22.36 CAD 2677.3 | 113 CNY 2465.7 | 13.71 EUR 2418.1 | 1246 RUB 2144.5 | 11.91 GBP 2422.8 | 16.28 USD 2567.3 |
| 23-01-2026 23:59 EST | U$4982.42 4982.42-4982.42 | 21.95 CAD 2628.2 | 112 CNY 2443.9 | 13.55 EUR 2389.9 | 1213 RUB 2087.7 | 11.74 GBP 2388.2 | 16.02 USD 2526.3 |
| 22-01-2026 23:59 EST | U$4951.67 4931.61-4966.34 | 21.95 CAD 2628.2 | 111 CNY 2422.0 | 13.55 EUR 2389.9 | 1208 RUB 2079.1 | 11.79 GBP 2398.3 | 15.92 USD 2510.5 |
| 21-01-2026 23:59 EST | U$4795.90 4775.09-4818.17 | 21.31 CAD 2551.6 | 107 CNY 2334.8 | 13.19 EUR 2326.4 | 1187 RUB 2042.9 | 11.48 GBP 2335.3 | 15.42 USD 2431.7 |
| 20-01-2026 23:59 EST | U$4864.12 4757.99-4865.54 | 21.64 CAD 2591.1 | 109 CNY 2378.4 | 13.34 EUR 2352.9 | 1217 RUB 2094.6 | 11.64 GBP 2367.8 | 15.64 USD 2466.4 |
| 19-01-2026 23:59 EST | U$4692.42 4660.06-4693.40 | 20.90 CAD 2502.5 | 105 CNY 2291.1 | 12.93 EUR 2280.5 | 1170 RUB 2013.7 | 11.22 GBP 2282.4 | 15.09 USD 2379.6 |
| 16-01-2026 23:59 EST | U$4595.25 4595.25-4595.25 | 20.56 CAD 2461.8 | 103 CNY 2247.5 | 12.74 EUR 2247.0 | 1149 RUB 1977.5 | 11.07 GBP 2251.9 | 14.77 USD 2329.2 |
| 15-01-2026 23:59 EST | U$4599.46 4592.39-4620.22 | 20.54 CAD 2459.4 | 103 CNY 2247.5 | 12.73 EUR 2245.3 | 1157 RUB 1991.3 | 11.04 GBP 2245.8 | 14.79 USD 2332.3 |
| 14-01-2026 23:59 EST | U$4591.89 4581.90-4622.40 | 20.52 CAD 2457.0 | 103 CNY 2247.5 | 12.69 EUR 2238.2 | 1159 RUB 1994.7 | 11.00 GBP 2237.6 | 14.76 USD 2327.6 |
| 13-01-2026 23:59 EST | U$4629.71 4591.84-4630.40 | 20.67 CAD 2474.9 | 104 CNY 2269.3 | 12.78 EUR 2254.1 | 1172 RUB 2017.1 | 11.07 GBP 2251.9 | 14.88 USD 2346.5 |
| 12-01-2026 23:59 EST | U$4599.03 4576.43-4599.55 | 20.51 CAD 2455.8 | 103 CNY 2247.5 | 12.68 EUR 2236.4 | 1157 RUB 1991.3 | 10.97 GBP 2231.5 | 14.79 USD 2332.3 |
| 09-01-2026 23:59 EST | U$4509.81 4509.81-4509.81 | 20.18 CAD 2416.3 | 101 CNY 2203.8 | 12.46 EUR 2197.6 | 1150 RUB 1979.2 | 10.82 GBP 2201.0 | 14.50 USD 2286.6 |
| 08-01-2026 23:59 EST | U$4462.46 4453.17-4479.34 | 19.90 CAD 2382.7 | 100 CNY 2182.0 | 12.31 EUR 2171.2 | 1150 RUB 1979.2 | 10.68 GBP 2172.5 | 14.35 USD 2262.9 |
| 07-01-2026 23:59 EST | U$4432.05 4430.43-4465.99 | 19.76 CAD 2366.0 | 99.6 CNY 2173.3 | 12.20 EUR 2151.8 | 1147 RUB 1974.1 | 10.59 GBP 2154.2 | 14.25 USD 2247.2 |
| 06-01-2026 23:59 EST | U$4465.24 4460.67-4500.54 | 19.83 CAD 2374.4 | 100 CNY 2182.0 | 12.28 EUR 2165.9 | 1156 RUB 1989.6 | 10.63 GBP 2162.4 | 14.36 USD 2264.5 |
| 05-01-2026 23:59 EST | U$4468.02 4428.49-4468.39 | 19.77 CAD 2367.2 | 100 CNY 2182.0 | 12.24 EUR 2158.8 | 1162 RUB 1999.9 | 10.60 GBP 2156.3 | 14.37 USD 2266.1 |
| 02-01-2026 23:59 EST | U$4330.49 4330.49-4330.49 | 19.12 CAD 2289.4 | 97.5 CNY 2127.5 | 11.87 EUR 2093.6 | 1120 RUB 1927.6 | 10.34 GBP 2103.4 | 13.92 USD 2195.1 |
| 01-01-2026 23:59 EST | U$4315.09 4315.09-4315.09 | 19.03 CAD 2278.6 | 97.0 CNY 2116.6 | 11.80 EUR 2081.2 | 1095 RUB 1884.6 | 10.29 GBP 2093.2 | 13.87 USD 2187.2 |
| 31-12-2025 23:59 EST | U$4315.09 4315.09-4315.09 | 19.04 CAD 2279.8 | 97.0 CNY 2116.6 | 11.81 EUR 2083.0 | 1097 RUB 1888.0 | 10.30 GBP 2095.2 | 13.87 USD 2187.2 |
| 30-12-2025 23:59 EST | U$4345.17 4329.89-4373.79 | 19.14 CAD 2291.7 | 97.6 CNY 2129.7 | 11.91 EUR 2100.6 | 1096 RUB 1886.3 | 10.38 GBP 2111.5 | 13.97 USD 2203.0 |
| 29-12-2025 23:59 EST | U$4367.77 4324.82-4369.44 | 19.22 CAD 2301.3 | 98.3 CNY 2144.9 | 11.92 EUR 2102.4 | 1095 RUB 1884.6 | 10.39 GBP 2113.5 | 14.04 USD 2214.1 |
| 26-12-2025 23:59 EST | U$4532.63 4532.63-4532.63 | 19.92 CAD 2385.1 | 102 CNY 2225.7 | 12.38 EUR 2183.5 | 1151 RUB 1981.0 | 10.80 GBP 2197.0 | 14.57 USD 2297.6 |
| 25-12-2025 23:59 EST | U$4509.91 4484.42-4529.78 | 19.83 CAD 2374.4 | 102 CNY 2225.7 | 12.31 EUR 2171.2 | 1129 RUB 1943.1 | 10.74 GBP 2184.7 | 14.50 USD 2286.6 |
| 24-12-2025 23:59 EST | U$4479.63 4479.63-4479.63 | 19.69 CAD 2357.6 | 101 CNY 2203.8 | 12.23 EUR 2157.1 | 1129 RUB 1943.1 | 10.66 GBP 2168.5 | 14.40 USD 2270.8 |
| 23-12-2025 23:59 EST | U$4497.86 4472.85-4524.68 | 19.79 CAD 2369.6 | 102 CNY 2225.7 | 12.26 EUR 2162.4 | 1128 RUB 1941.4 | 10.70 GBP 2176.6 | 14.46 USD 2280.3 |
| 22-12-2025 23:59 EST | U$4484.09 4449.90-4497.68 | 19.80 CAD 2370.8 | 101 CNY 2203.8 | 12.24 EUR 2158.8 | 1136 RUB 1955.1 | 10.69 GBP 2174.6 | 14.42 USD 2274.0 |
| 19-12-2025 23:59 EST | U$4338.54 4338.54-4338.54 | 19.24 CAD 2303.7 | 98.2 CNY 2142.7 | 11.91 EUR 2100.6 | 1126 RUB 1937.9 | 10.43 GBP 2121.7 | 13.95 USD 2199.9 |
| 18-12-2025 23:59 EST | U$4320.56 4309.68-4336.76 | 19.15 CAD 2292.9 | 97.8 CNY 2134.0 | 11.85 EUR 2090.1 | 1113 RUB 1915.6 | 10.39 GBP 2113.5 | 13.89 USD 2190.4 |
| 17-12-2025 23:59 EST | U$4331.18 4324.88-4342.86 | 19.19 CAD 2297.7 | 98.1 CNY 2140.6 | 11.86 EUR 2091.8 | 1121 RUB 1929.3 | 10.42 GBP 2119.7 | 13.93 USD 2196.7 |
| 16-12-2025 23:59 EST | U$4329.64 4302.73-4331.25 | 19.18 CAD 2296.5 | 98.1 CNY 2140.6 | 11.87 EUR 2093.6 | 1101 RUB 1894.9 | 10.39 GBP 2113.5 | 13.92 USD 2195.1 |
| 15-12-2025 23:59 EST | U$4289.37 4281.40-4317.57 | 18.99 CAD 2273.8 | 97.1 CNY 2118.7 | 11.73 EUR 2068.9 | 1096 RUB 1886.3 | 10.32 GBP 2099.3 | 13.79 USD 2174.6 |
| 12-12-2025 23:59 EST | U$4302.42 4302.42-4302.42 | 19.05 CAD 2281.0 | 97.6 CNY 2129.7 | 11.79 EUR 2079.5 | 1102 RUB 1896.6 | 10.34 GBP 2103.4 | 13.83 USD 2180.9 |
| 11-12-2025 23:59 EST | U$4268.32 4265.04-4283.00 | 18.91 CAD 2264.2 | 96.8 CNY 2112.2 | 11.70 EUR 2063.6 | 1092 RUB 1879.4 | 10.25 GBP 2085.1 | 13.72 USD 2163.6 |
| 10-12-2025 23:59 EST | U$4212.83 4208.89-4247.47 | 18.71 CAD 2240.3 | 95.7 CNY 2088.2 | 11.59 EUR 2044.2 | 1060 RUB 1824.3 | 10.13 GBP 2060.7 | 13.54 USD 2135.2 |
| 09-12-2025 23:59 EST | U$4206.81 4204.02-4218.49 | 18.74 CAD 2243.9 | 95.5 CNY 2083.8 | 11.63 EUR 2051.3 | 1044 RUB 1796.8 | 10.16 GBP 2066.8 | 13.53 USD 2133.6 |
| 08-12-2025 23:59 EST | U$4188.19 4186.34-4198.51 | 18.64 CAD 2231.9 | 95.2 CNY 2077.3 | 11.56 EUR 2038.9 | 1031 RUB 1774.4 | 10.10 GBP 2054.6 | 13.47 USD 2124.2 |
| 05-12-2025 23:59 EST | U$4197.38 4197.38-4197.38 | 18.65 CAD 2233.1 | 95.4 CNY 2081.7 | 11.59 EUR 2044.2 | 1032 RUB 1776.2 | 10.12 GBP 2058.6 | 13.49 USD 2127.3 |
| 04-12-2025 23:59 EST | U$4215.85 4195.22-4215.95 | 18.91 CAD 2264.2 | 95.8 CNY 2090.4 | 11.63 EUR 2051.3 | 1045 RUB 1798.5 | 10.16 GBP 2066.8 | 13.55 USD 2136.8 |
| 03-12-2025 23:59 EST | U$4196.14 4189.36-4216.54 | 18.83 CAD 2254.6 | 95.4 CNY 2081.7 | 11.57 EUR 2040.7 | 1047 RUB 1802.0 | 10.12 GBP 2058.6 | 13.49 USD 2127.3 |
| 02-12-2025 23:59 EST | U$4220.89 4204.73-4228.34 | 18.96 CAD 2270.2 | 95.9 CNY 2092.6 | 11.66 EUR 2056.5 | 1053 RUB 1812.3 | 10.26 GBP 2087.1 | 13.57 USD 2139.9 |
| 01-12-2025 23:59 EST | U$4218.39 4200.89-4235.95 | 18.99 CAD 2273.8 | 95.9 CNY 2092.6 | 11.68 EUR 2060.1 | 1054 RUB 1814.0 | 10.26 GBP 2087.1 | 13.56 USD 2138.4 |
| 23-11-2025 14:38 EST | U$4065.89 4065.89-4065.89 | 18.43 CAD 2206.7 | 92.9 CNY 2027.1 | 11.35 EUR 2001.9 | 1034 RUB 1779.6 | 9.98 GBP 2030.1 | 13.07 USD 2061.1 |
| 18-11-2025 23:59 EST | U$4076.43 4056.46-4080.46 | 18.35 CAD 2197.2 | 93.2 CNY 2033.6 | 11.31 EUR 1994.8 | 1062 RUB 1827.8 | 9.98 GBP 2030.1 | 13.11 USD 2067.4 |
